“Understanding both the power of compound interest and the difficulty of getting it is the heart and soul of understanding a lot of things” – Charlie Munger
Compound Growth & Income (CGI) Portfolio Holdings as at 30 December 2022:
Company Name | EPIC | Weighting | Strategy | Volatility | Stock Style |
AEW UK REIT | AEWU | 3.44% | Income | Balanced | Neutral |
AG Barr | BAG | 2.58% | Quality/Growth | Balanced | High Flyer |
Apax Global Alpha | APAX | 3.77% | Quality/Growth | Adventurous | Super Stock |
Argentex | AGFX | 2.98% | Quality/Growth | Speculative | High Flyer |
Bioventix | BVXP | 3.36% | Quality/Growth | Balanced | High Flyer |
Blackrock World Mining | BRWM | 2.62% | Income | Balanced | Neutral |
Bloomsbury Publishing | BMY | 3.65% | Quality/Growth | Adventurous | High Flyer |
CT Global Managed Income Trust | CMPI | 4.59% | Income | Conservative | Neutral |
FDM Group | FDM | 3.61% | Quality/Growth | Adventurous | Falling Star |
Fonix Mobile | FNX | 5.19% | Quality/Growth | Adventurous | High Flyer |
Foresight Group | FSG | 3.46% | Quality/Growth | Adventurous | High Flyer |
Games Workshop | GAW | 7.37% | Quality/Growth | Balanced | Neutral |
Gamma Communications | GAMA | 3.21% | Quality/Growth | Balanced | Neutral |
Goodwin | GDWN | 2.77% | Quality/Growth | Adventurous | Neutral |
Henderson International Income | HINT | 4.19% | Income | Conservative | Neutral |
Impax Asset Management | IPX | 5.88% | Quality/Growth | Speculative | Neutral |
Me Group International | MEGP | 6.49% | Quality/Growth | Speculative | High Flyer |
Moneysupermarket | MONY | 4.57% | Quality/Growth | Balanced | High Flyer |
Polar Capital | POLR | 3.43% | Quality/Growth | Adventurous | Contrarian |
Record | REC | 3.46% | Quality/Growth | Adventurous | High Flyer |
Smiths News | SNWS | 2.19% | Quality/Growth | Adventurous | Super Stock |
Spectra Systems | SPSY | 3.28% | Quality/Growth | Adventurous | High Flyer |
Spirent Communications | SPT | 2.99% | Quality/Growth | Adventurous | High Flyer |
Warpaint London | W7L | 3.35% | Quality/Growth | Speculative | High Flyer |
Wilmington | WIL | 2.62% | Quality/Growth | Adventurous | High Flyer |
Vanguard World | VWRL | 4.73% | Quality/Growth | Conservative | Neutral |
Cash | Cash | 0.22% |
